Jam | T. Elektro (Semester 1) | T. Informatika & Komputer (Semester 1) | T. Elektro (Semester 3) | T. Informatika dan Komputer (Semester 3) |
08.00-08.50 | Optimal Control Systems Alridjajis, S.T., M.T., Ph.D. R.16 | Mobile Networks & Pervasive Computing Dr. Prima Kristalina R.18 | Intelligent Computing & Application Riyanto Sigit, ST., M.Kom., Ph.D. / Iwan Syarif, S.Kom., M.Kom., MSc., Ph.D. R.15 | |
08.50-09.40 | ---idem--- | ---idem--- | ---idem--- | |
09.40-10.30 | Research Methodology & Scientific Writing Dr. Drs. Imam Dui Agusalim R.17 | Research Methodology & Scientific Writing Dr. Drs. Imam Dui Agusalim R.17 | Prak. Mobile Networks & Pervasive Computing Dr. Prima Kristalina R.18 | |
10.30-11.20 | ---idem--- | ---idem--- | ---idem--- | |
11.20-12.20 | istirahat | istirahat | istirahat | istirahat |
12.20-13.10 | Advanced Control Engineering Dr. Ir. Endra Pitowarno, M.Eng. R.16 | ---idem--- | Prak. Intelligent Computing & Application Riyanto Sigit, ST., M.Kom., Ph.D. / Iwan Syarif, S.Kom., M.Kom., MSc., Ph.D. R.17 | |
13.10-14.00 | ---idem--- | Prak. Network Security Amang Sudarsono, ST., Ph.D. / Iwan Syarif, S.Kom., M.Kom., MSc., Ph.D. R.18 | ---idem--- | |
14.00-14.50 | Prak. Advanced Control Engineering Dr. Ir. Endra Pitowarno, M.Eng. R.16 | ---idem--- | ---idem--- | |
14.50-15.40 | ---idem--- | ---idem--- | ||
15.40-16.30 | ---idem--- |
Jam | T. Elektro (Semester 1) | T. Informatika & Komputer (Semester 1) | T. Elektro (Semester 3) | T. Informatika dan Komputer (Semester 3) |
08.00-08.50 | AI and Pattern Recognition Aliridho Barakbah, S.Kom., Ph.D. R.17 | Wireless Sensor Network M. Udin Harun AL Rasyid, S.Kom., Ph.D. R.15 | ||
08.50-09.40 | ---idem--- | ---idem--- | ||
09.40-10.30 | ||||
10.30-11.20 | Advanced Adaptive Control Dr. Ir. Son Kuswadi R.18 | Renewable Energy Novie Ayub Windarko, ST., MT., Ph.D. R.16 | High Performance Computing Ir. Dadet Pramadihanto, M.Eng., Ph.D. / Sritrusta Sukaridhoto, ST., Ph.D. R.15 | |
11.20-12.20 | istirahat | istirahat | istirahat | istirahat |
12.20-13.10 | ---idem--- | ---idem--- | ---idem--- | |
13.10-14.00 | Advanced Mathematics Tri Harsono, SSi., M.Kom., Ph.D. R.17 | Advanced Mathematics Tri Harsono, SSi., M.Kom., Ph.D. R.17 | Prak. High Performance Computing Ir. Dadet Pramadihanto, M.Eng., Ph.D. / Sritrusta Sukaridhoto, ST., Ph.D. R.15 | |
14.00-14.50 | ---idem--- | ---idem--- | Mechatronics & Industrial Automation Dr. Eng. Indra Adji Sulistijono, ST., M.Eng. R.18 | ---idem--- |
14.50-15.40 | Signals and Systems Tri Harsono, SSi., M.Kom., Ph.D. / Dr. Ir. Dedid Cahya Happyanto, M.T. R.17 | Signals and Systems Tri Harsono, SSi., M.Kom., Ph.D. / Dr. Ir. Dedid Cahya Happyanto, M.T. R.17 | ---idem--- | ---idem--- |
15.40-16.30 | ---idem--- | ---idem--- |
Jam | T. Elektro (Semester 1) | T. Informatika & Komputer (Semester 1) | T. Elektro (Semester 3) | T. Informatika dan Komputer (Semester 3) |
08.00-08.50 | Instrumentation and Measurement System Dr. Eng. Zainal Arief, ST., MT. / Alridjajis, S.T., M.T., Ph.D. R.18 | Prak. AI and Pattern Recognition Aliridho Barakbah, S.Kom., Ph.D. R.03 | Standardization & Intellectual Property Dr. Ir. Era Purwanto, M.Eng. R.17 | Standardization & Intellectual Property Dr. Ir. Era Purwanto, M.Eng. R.17 |
08.50-09.40 | ---idem--- | ---idem--- | ---idem--- | ---idem--- |
09.40-10.30 | Prak. Instrumentation and Measurement System Dr. Eng. Zainal Arief, ST., MT. / Alridjajis, S.T., M.T., Ph.D. R.18 | ---idem--- | ||
10.30-11.20 | ---idem--- | Mobile Communication Systems Dr. Eng. I Gede Puja Astawa, ST., MT. / Amang Sudarsono, ST., Ph.D. R.15 | ||
11.20-12.20 | istirahat | istirahat | istirahat | istirahat |
12.20-13.10 | ---idem--- | ---idem--- | ||
13.10-14.00 | Prak. Renewable Energy Novie Ayub Windarko, ST., MT., Ph.D. R.16 | |||
14.00-14.50 | ---idem--- | |||
14.50-15.40 | Network Security Amang Sudarsono, ST., Ph.D. / Iwan Syarif, S.Kom., M.Kom., MSc., Ph.D. R.15 | ---idem--- | ||
15.40-16.30 | ---idem--- |
Jam | T. Elektro (Semester 1) | T. Informatika & Komputer (Semester 1) | T. Elektro (Semester 3) | T. Informatika dan Komputer (Semester 3) |
08.00-08.50 | Algorithm & Programming Tessy Badriyah, S.Kom., M.Kom., Ph.D. R.03 | Algorithm & Programming Tessy Badriyah, S.Kom., M.Kom., Ph.D. R.03 | Prak. Mechatronics & Industrial Automation Dr. Eng. Indra Adji Sulistijono, ST., M.Eng. R.16 | Prak. Wireless Sensor Network M. Udin Harun AL Rasyid, S.Kom., Ph.D. R.15 |
08.50-09.40 | ---idem--- | ---idem--- | ---idem--- | ---idem--- |
09.40-10.30 | ---idem--- | ---idem--- | ---idem--- | ---idem--- |
10.30-11.20 | Advanced Electric Drives Dr. Ir. Era Purwanto, M.Eng. R.18 | |||
11.20-12.20 | istirahat | istirahat | istirahat | istirahat |
12.20-13.10 | ---idem--- | |||
13.10-14.00 | Prak. Advanced Adaptive Control Dr. Ir. Son Kuswadi R.16 | Prak. Advanced Electric Drives Dr. Ir. Era Purwanto, M.Eng. R.18 | ||
14.00-14.50 | ---idem--- | Computer Vision & Image Processing Drs. Achmad Basuki, M.Kom., Ph.D. R.17 | ---idem--- | |
14.50-15.40 | ---idem--- | ---idem--- | ---idem--- | |
15.40-16.30 |
Jam | T. Elektro (Semester 1) | T. Informatika & Komputer (Semester 1) | T. Elektro (Semester 3) | T. Informatika dan Komputer (Semester 3) |
08.00-08.50 | Prak. Computer Vision & Image Processing Drs. Achmad Basuki, M.Kom., Ph.D. R.03 | Prak. Mobile Communication Systems Dr. Eng. I Gede Puja Astawa, ST., MT. / Amang Sudarsono, ST., Ph.D. R.15 | ||
08.50-09.40 | ---idem--- | ---idem--- | ||
09.40-10.30 | ---idem--- | ---idem--- | ||
10.30-11.20 | ||||
11.20-12.20 | istirahat | istirahat | istirahat | istirahat |
12.20-13.10 | ||||
13.10-14.00 | Prak. Optimal Control Systems Alridjajis, S.T., M.T., Ph.D. R.16 | Prak. Advanced Computer Network Sritrusta Sukaridhoto, ST., Ph.D. R.15 | ||
14.00-14.50 | ---idem--- | ---idem--- | ||
14.50-15.40 | ---idem--- | ---idem--- | ||
15.40-16.30 |