
| Jam | T. Elektro | T. Informatika dan Komputer |
| 08.00-08.50 | Prak. Wireless Networks Sritrusta Sukaridhoto, ST, Ph.D. GG-205 | |
| 08.50-09.40 | ***** | |
| 09.40-10.30 | ***** | |
| 10.30-11.20 | ||
| 11.20-12.10 | ||
| 12.10-13.00 | ||
| 13.10-14.00 | ||
| 14.00-14.50 | ||
| 14.50-15.40 | Wireless Networks Sritrusta Sukaridhoto, ST., Ph.D. GG-205 | |
| 15.40-16.30 | ***** | |
| 16.30-17.20 |
| Jam | T. Elektro | T. Informatika dan Komputer |
| 08.00-08.50 | Prak. Advanced Sensor & Actuator Dr. Ir. Endra Pitowarno, M.Eng. GG-201 | Knowledge Discovery Ali Ridho Barakbah, S.Kom., Ph.D. GG-205 |
| 08.50-09.40 | ***** | ***** |
| 09.40-10.30 | ***** | Prak. Knowledge Discovery Ali Ridho Barakbah, S.Kom, Ph.D. GG-205 |
| 10.30-11.20 | ***** | |
| 11.20-12.10 | ***** | |
| 12.10-13.00 | ||
| 13.10-14.00 | Prak. Applied Power Electronic Novie Ayub Windarko, ST., MT., Ph.D. Dr. Ir. Dedid Cahya Happyanto, MT. GG-201 | Network Security Amang Sudarsono, ST., Ph.D. GG-205 |
| 14.00-14.50 | ***** | ***** |
| 14.50-15.40 | ***** | |
| 15.40-16.30 | ||
| 16.30-17.20 |
| Jam | T. Elektro | T. Informatika dan Komputer |
| 08.00-08.50 | Dynamic Control System Dr. Eng. Indra Adji Sulistijono, ST., M.Eng. GG-201 | Web Design & Service Eng. M. Udin Harun AL Rasyid, S.Kom., Ph.D. GG-205 |
| 08.50-09.40 | ***** | ***** |
| 09.40-10.30 | Prak. Coding Techniques Dr. Eng. I Gede Puja Astawa, ST., MT. GG-201 | Prak. Web Design & Service Eng. M. Udin Harun AL Rasyid, S.Kom., Ph.D. GG-205 |
| 10.30-11.20 | ***** | ***** |
| 11.20-12.10 | ***** | ***** |
| 12.10-13.00 | ||
| 13.10-14.00 | ||
| 14.00-14.50 | Prak. Network Security Amang Sudarsono, ST., Ph.D. GG-205 | |
| 14.50-15.40 | ***** | |
| 15.40-16.30 | ***** | |
| 16.30-17.20 |
| Jam | T. Elektro | T. Informatika dan Komputer |
| 08.00-08.50 | ||
| 08.50-09.40 | ||
| 09.40-10.30 | Prak. Dynamic Control System Dr. Eng. Indra Adji Sulistijono, ST., M.Eng. GG-201 | |
| 10.30-11.20 | ***** | |
| 11.20-12.10 | ***** | |
| 12.10-13.00 | ||
| 13.10-14.00 | ||
| 14.00-14.50 | Prak. Advanced Electronic Devices Dr. Eng. Rusminto Tjatur Widodo, ST. GG-201 | |
| 14.50-15.40 | ***** | |
| 15.40-16.30 | ***** | |
| 16.30-17.20 |
| Jam | T. Elektro | T. Informatika dan Komputer |
| 08.00-08.50 | Advanced Electronic Devices Dr. Eng. Rusminto Tjatur Widodo, ST. GG-201 | Prak. Modelling and Simulation Drs. Achmad Basuki, M.Kom., Ph.D. GG-205 |
| 08.50-09.40 | ***** | ***** |
| 09.40-10.30 | Advanced Sensor & Actuator Dr. Ir. Endra Pitowarno, M.Eng. GG-201 | ***** |
| 10.30-11.20 | ***** | |
| 11.20-12.10 | ||
| 12.10-13.00 | ||
| 13.10-14.00 | Applied Power Electronic Novie Ayub Windarko, ST., MT., Ph.D. Dr. Ir. Dedid Cahya Happyanto, MT. GG-201 | Modelling and Simulation Tri Harsono, S.Si, M.Kom., Ph.D. GG-205 |
| 14.00-14.50 | ***** | ***** |
| 14.50-15.40 | Coding Techniques Dr. Eng. I Gede Puja Astawa, ST., MT. GG-201 | |
| 15.40-16.30 | ***** | |
| 16.30-17.20 |